Visa Debit Card Fee Management
|
No |
Descriptions |
Commission Fee |
|||
|---|---|---|---|---|---|
|
Classic Card |
Gold Card |
Corporate Card |
Virtual Card |
||
| 1 |
Issuance Fee |
Free | Free | Free | Free |
| 2 |
Annual Fee (Primary & Sup. Card ) |
$6 | $12 | $12 | $6 |
| 3 | Card Validity | 5 Years | 5 Years | 5 Years | 2 Years |
| 4 | SMS Fee per Month | $1 | $1 | $1 | $1 |
| 5 | Daily Purchase Limit | $4,000 | $4,000 | $4,000 | $4,000 |
| 6 | Daily Cash Withdrawal Limit | $4,000 | $4,000 | N/A | N/A |
| 7 | Increase Credit Limit | N/A | $20,000 (Max) | $20,000 (Max) | N/A |
|
8 |
Card Replacement & Re-Issue: | ||||
| - Lost/Stolen/Broken | $10 | $10 | $10 | N/A | |
| - Expire Card | Free | Free | Free | N/A | |
| - Card malfunction | Free | Free | Free | N/A | |
| 9 | Reset Card PIN | Free | Free | Free | Free |
| 10 | Reset CVC tried Exceed | Free | Free | Free | Free |
| 11 | Cash Withdrawal: | ||||
| - Shinhan Bank ATM | Free | Free | N/A | N/A | |
| - Domestic ATM | $1 | $1 | N/A | N/A | |
| - International ATM | 2.6%(min $5)+$1 | 2.6%(min $5)+$1 | N/A | N/A | |
| 12 | POS and Online Purchase | ||||
| - Domestic Merchant | Free | Free | Free | Free | |
| - Oversea Merchant •US Currency •Other Currency |
1% 2% |
1% 2% |
1% 2% |
1% 2% |
|
| 13 | Balance Inquiry | Free | Free | N/A | N/A |
| 14 | Acquiring ATM Access Fee | Based on Acquirer Bank | Based on Acquirer Bank | N/A | N/A |
| 15 | Card Statement Re-Printing | ||||
| - Paper printed with Bank’s Seal | $5/day | $5/day | $5/day | $5/day | |
| - Statement sending via email | Free | Free | Free | Free | |