Note
For LOCAL IN, beneficiary can receive full amount without fee charge.
Shinhan Bank Cambodia is providing many options for local transfer with acceptable fees, fast, easy and safe. The customer who has account with Shinhan Bank can transfer or Receive funds from any local banks.
Currently we have four products for Domestic transfers such as:
- LOCAL REMITTANCE
- FAST Payment
- RFT (Real Time Funds Transfer)
- Bakong (Real Time Funds Transfer)
For Domestic transfer we can apply two currencies is in USD or KHR.
Funds transfer to another LOCAL bank.
Amount | Bank Charge | Minimum |
---|---|---|
Less than USD 5,000.00 | USD 2.00 | USD 2.00 |
More than USD 5,000.00 | 0.10% | Max. USD 50.00 |
Fast payment transfer is allow you to make the payments in KHR only within the network of all FAST payment members in REAL-TIME, less than 5mintues. The beneficiary bank may receive the money immediately after the transaction process has completed.
Fees: (UNIT KHR)
Amount | Bank Charge Per transaction |
---|---|
≤ KHR 4,000,000.00 | KHR 4,000.00 |
≤ KHR 20,000,000.00 | KHR 8,000.00 |
≤ KHR 40,000,000.00 | KHR 12,000.00 |
RFT transfer is allow you to make the payments in KHR or USD within the network of all RFT members in REAL-TIME. The beneficiary bank may receive the money immediately after the transaction process has completed.
There are two type of RFT:
- Account Based
- Phone Based
Transaction Amount in KHR | Fee For Sender Member | Fee for Receiver Member | Processing Fee* for NCH | Total Fee |
---|---|---|---|---|
0 < ~ ≤ 4,000,000 | 1,800 | 1,000 | 200 | 3,000 |
4,000,000 < ~ ≤ 20,000,000 | 3,800 | 2,000 | 200 | 6,000 |
20,000,000 < ~ ≤ 40,000,000 | 5,800 | 3,000 | 200 | 9,000 |
40,000,000 < ~ ≤ 100,000,000 | 7,800 | 4,000 | 200 | 12,000 |
100,000,000 < ~ ≤ 200,000,000 | 9,800 | 5,000 | 200 | 15,000 |
Fees: (UNIT USD)
Transaction Amount in USD
|
Fee For Sender Member | Fee for Receiver Member | Processing Fee* for NCH | Total Fee |
---|---|---|---|---|
0 < ~ ≤ 1,000 | 0.38 | 0.25 | 0.13 | 0.76 |
1,000 < ~ ≤ 5,000 | 0.88 | 0.50 | 0.13 | 1.51 |
5,000 < ~ ≤ 10,000 | 1.43 | 0.75 | 0.13 | 2.31 |
10,000 < ~ ≤ 25,000 | 1.93 | 1.00 | 0.13 | 3.06 |
25,000 < ~ ≤ 50,000 | 2.43 | 1.25 | 0.13 | 3.81 |
Bakong (Real Time funds transfer)
Bakong is the latest generation of Mobil payment and baking platform initiated by the National Bank of Cambodia for peer-to-peer fund transfer service available to retail customers of local bank, financial institutions and payment service provider in Cambodia
Function:
Limited Transfer:
For LOCAL IN, beneficiary can receive full amount without fee charge.