My Future Installment Deposit
Introduction
My Future Installment Deposit refer to the saving deposit method where the customer specifies the saving term when opening an account and deposit installments, will withdraw the principal and interest in lump sum at maturity.
Product Details
Categories | Contents | ||||
Eligible Customer | Individual and Individual Business (1 account per person per currency) | ||||
Product Type | Installment Deposit | ||||
Term | 6 months, 12 months, 24 months, 36 months | ||||
Balance for opening | Min USD10 (KHR 40,000), Max USD 1,000 (KHR 4,000,000) | ||||
Interest Rate Payment | Basic Interest Rate + Preferential Rate (USD/KHR are applied the same) | ||||
Categories | Interest Rate | Preferential Rate | Interest Rate | Remark (Preferential Rate) | |
6 months | 3.7% p.a | Up to 2.8% p.a | Up to 6.50% p.a | 1. Salary 2. Bill Payment 3. Visa Card / KHQR 4. Digital |
|
12 months | 4.7% p.a | Up to 2.8% p.a | Up to 7.50% p.a | ||
24 months | 5.2% p.a | Up to 2.8% p.a | Up to 8.00% p.a | ||
36 months | 5.5% p.a | Up to 2.8% p.a | Up to 8.30% p.a |
Requirement
Resident
- Original ID/passport Valid Visa
- Occupation, address, and contact number
Non-Resident
- Valid passport and visa
- Work permit/ Lease Agreement
- Occupation, address, and contact number in Cambodia